The Department of Transport had published a Level Crossings Assessment Report in 2008, based on the Australian Level Crossing Assessment Model (ALCAM) which identifies risks at railway crossings and provides the basis for prioritizing crossings for upgrade.
Table 1 below shows the Top 50 level crossings assessed for priority upgrading. You can click here to view the rankings for all the 1872 level crossings assessed for Victoria.
Table 1: Top 50 Ranked Level Crossings for Upgrade
Rank | Street | Suburb | Risk Score |
1 | Springvale Rd | Nunawading | 14648 |
2 | Springvale Rd | Springvale | 9783 |
3 | Mitcham Rd | Mitcham | 8140 |
4 | Main Rd | St Albans | 6280 |
5 | Furlong Rd | St Albans | 5020 |
6 | Bell St | Coburg | 4646 |
7 | Werribee St | Werribee | 4540 |
8 | Clayton Rd | Clayton | 4183 |
9 | Macaulay Rd | Kensington | 3687 |
10 | Bell St | Preston | 3686 |
11 | Glenroy Rd | Glenroy | 3617 |
12 | Grange Rd | Carnegie | 3578 |
13 | Cherry St | Werribee | 3574 |
14 | Union Rd | Surrey Hills | 3448 |
15 | North Rd | Ormond | 3349 |
16 | Aviation Rd | Laverton | 3249 |
17 | Blackburn Rd | Blackburn | 3019 |
18 | Buckley St | Essendon | 2948 |
19 | Old Geelong Rd | Hoppers Crossing | 2948 |
20 | Mc Gregor Rd | Pakenham | 2886 |
21 | Riversdale Rd | Camberwell | 2882 |
22 | Ferguson St | Williamstown | 2870 |
23 | Lower Plenty Rd | Rosanna | 2783 |
24 | Station St | Fairfield | 2681 |
25 | Murray Rd | Preston | 2590 |
26 | Station St | Carrum | 2502 |
27 | Centre Rd | Clayton | 2480 |
28 | Seaford Rd | Seaford | 2446 |
29 | Moreland Rd | Brunswick | 2394 |
30 | Heatherton Rd | Noble Park | 2376 |
31 | Charman Rd | Cheltenham | 2369 |
32 | Clyde Rd (Berwick-Cranbourne Rd) | Berwick | 2314 |
33 | Toorak Rd | Kooyong | 2257 |
34 | Hallam Rd | Hallam | 2140 |
35 | Swanpool Av | Chelsea | 2137 |
36 | Racecourse Rd | Pakenham | 2130 |
37 | Koornang Rd | Carnegie | 2117 |
38 | Webster St | Dandenong | 2069 |
39 | Tooronga Rd | Malvern | 2042 |
40 | Chandler Rd | Noble Park | 2022 |
41 | Station St | Bonbeach | 1994 |
42 | Skye Rd (Overton Rd) | Frankston | 1913 |
43 | Keon Pde | Keon Park | 1895 |
44 | Gaffney St | Coburg North | 1870 |
45 | Sth Gippsland Hwy | Dandenong | 1869 |
46 | Kororoit Creek Rd | Altona | 1854 |
47 | Maidstone St | Altona | 1840 |
48 | Scoresby Rd | Bayswater | 1839 |
49 | Anderson Rd | Sunshine | 1760 |
50 | Webb St | Narre Warren | 1741 |
Table 2 shows the number of metropolitan Melbourne suburbs with at least 3 level crossings that are ranked in the top 300 crossings for priority treatment. Altona and Brunswick top the list, each with 8 level crossings in the top 300.
Table 2: Suburbs with 3 or more level crossings in Top 300 ranking
Suburb | No. of Level Crossings |
Altona | 8 |
Brunswick | 8 |
Coburg | 5 |
Preston | 5 |
Northcote | 4 |
Pakenham | 4 |
Port Melbourne | 4 |
Brighton | 3 |
Chelsea | 3 |
Cheltenham | 3 |
Dandenong South | 3 |
Frankston | 3 |
Hampton | 3 |
Noble Park | 3 |
Seaford | 3 |
Thomastown | 3 |
Table 3 – Details of the Altona Level Crossings
Rank | Street | Location on Train Line | Risk Score |
46 | Kororoit Creek Rd | Newport-Laverton Track | 1854 |
47 | Maidstone St | Newport-Laverton Track | 1840 |
109 | Maidstone St | Altona Loop | 660 |
151 | Kororoit Creek Rd | Altona Loop | 251 |
199 | Millers Rd | Altona Loop | 100 |
216 | Pier St | Altona Loop | 68 |
235 | Grieve Pde | Altona Loop | 43 |
238 | Civic Pde | Altona Loop | 42 |