CNN Go had recently conducted a Facebook poll on the World’s 50 most delicious foods. The result is tabulated below. You can view the original listing here.
To be honest, this is the first time that I have heard of some dishes’ name from this list. The United States has the most number of dishes in this list (5), followed by Thailand (4). Britain, Canada, Mexico, Italy and Japan each has 3 dishes. Germany, India, Vietnam, Hong Kong and Singapore each has 2 dishes. China only has 1 dish, Peking duck ranked at No. 5. It may have gained its international reputation by being a favorite food of President George Bush Senior. According to my wife, not many people in China are fans of this dish. It is something people will eat occasionally but not craved for frequently.
After coming to Melbourne, Vietnamese pho has become one of my favourite dishes to order when I have a meal outside. Recently I discovered a great recipe on Pho that I will like to share in this post.
I believe taste preferences are culturally biased and there is no universally agreed list of most delicious dishes. Hence, this list is mainly for entertainment purpose and do not be too upset if your favourite food does not appear in this list.
Rank | Dish | Country |
1 | Massaman curry | Thailand |
2 | Neapolitan pizza | Italy |
3 | Chocolate | Mexico |
4 | Sushi | Japan |
5 | Peking duck | China |
6 | Hamburger | Germany |
7 | Penang assam laksa | Malaysia |
8 | Tom yum goong | Thailand |
9 | Ice cream | United States |
10 | Chicken muamba | Gabon |
11 | Rendang | Indonesia |
12 | Shepherd’s pie | Britain |
13 | Corn on the cob | Global |
14 | Donuts | United States |
15 | Kalua pig | United States |
16 | Egg tart | Hong Kong |
17 | Lobster | Global |
18 | Kebab | Iran |
19 | Nam tok moo | Thailand |
20 | Arepas | Venezuela |
21 | Croissant | France |
22 | Brownie and vanilla ice cream | Global |
23 | Lasagna | Italy |
24 | Champ | Ireland |
25 | Butter garlic crab | India |
26 | Fajitas | Mexico |
27 | Montreal-style smoked meat | Canada |
28 | Pho | Vietnam |
29 | Ohmi-gyu beef steak | Japan |
30 | Goi cuon (summer roll) | Vietnam |
31 | Parma ham | Italy |
32 | Ankimo | Japan |
33 | Fish ‘n’ chips | Britain |
34 | Maple syrup | Canada |
35 | Chili crab | Singapore |
36 | Texas barbecue pork | United States |
37 | Chicken parm | Australia |
38 | French toast | Hong Kong |
39 | Ketchup | United States |
40 | Marzipan | Germany |
41 | Stinky tofu | Southeast Asia |
42 | Buttered toast with Marmite | Britain |
43 | Tacos | Mexico |
44 | Poutine | Canada |
45 | Chicken rice | Singapore |
46 | Som tam | Thailand |
47 | Seafood paella | Spain |
48 | Potato chips | United States |
49 | Masala dosa | India |
50 | Buttered popcorn | United States |
I love to taste all this food.