RACV has recently published the top 40 postcodes in Melbourne at most risk of a burglary. This is based on the 2009-2010 Victoria Police crime statistics and ABS census data. Parkville is the most at-risk suburb, with 1 in 26 homes (or 3.84% of homes) burgled each year.

 

Rank Postcode Suburb Burglary Rate Burglary Rate (%)
1 3052 Parkville 26 3.84
2 3754 Merinda/Doreen 27 3.70
3 3023 Deer Park 28 3.57
4 3067 Abbotsford 31 3.22
5 3057 Brunswick East 31 3.22
6 3029 Hoppers Crossing 32 3.12
7 3047 Broadmeadows/Dallas 33 3.03
8 3024 Wyndham Vale/Mambourin/Mount Cottrell 33 3.03
9 3081 Heidelberg West/Heights 33 3.03
10 3975 Lyndhurst 34 2.94
11 3021 St Albans+East/Kealba/Kings Park 34 2.94
12 3011 Footscray 34 2.94
13 3065 Fitzroy 35 2.85
14 3076 Epping 35 2.85
15 3070 Northcote 35 2.85
16 3807 Beaconsfield 37 2.70
17 3200 Frankston North 37 2.70
18 3068 Clifton Hill 37 2.70
19 3338 Melton South/Exford/Downs 37 2.70
20 3803 Hallam 38 2.63
21 3066 Collingwood 38 2.63
22 3168 Clayton/Clayton North 38 2.63
23 3337 Melton/Kurunjang/Toolern Vale 39 2.56
24 3054 Carlton North 39 2.56
25 3804 Narre Warren North+East 40 2.5
26 3809 Officer 41 2.43
27 3048 Coolaroo/Meadow Heights 41 2.43
28 3022 Ardeer 42 2.38
29 3174 Noble Park 44 2.27
30 3752 South Morang 46 2.17
31 3030 Werribee+South/Derrimut 47 2.12
32 3037 Delahey/Hillside 48 2.08
33 3012 Footscray West/Maidstone 48 2.08
34 3171 Springvale 49 2.04
35 3175 Dandenong/Bangholme 49 2.04
36 3020 Sunshine/Albion 49 2.04
37 3079 Ivanhoe 49 2.04
38 3198 Seaford 50 2
39 3032 Ascot Vale/Maribyrnong 50 2
40 3036 Keilor 50 2

 

You can obtain the burglary statistics over the years for a particular suburb/postcode by clicking this link. In Victoria, an average of 1 in 71 homes (1.41% of homes) is burgled each year which equates to one burglary every 19 minutes.

The burglary statistics for Altona/Seaholme (postcode 3018) from 1996 to 2010 is shown in the table below. The current burglary rate of 0.76% is almost half the average rate in Victoria (1.41%). You can also see that the burglary rate has been decreasing over the years. I would say that Altona is a very safe place to live in. This is perhaps why Julia Gillard does not always bother to lock her back door, according to one newspapers report.

 

Year Burglary Rate Burglary Rate (%)
2009-2010 131 0.76
2008-2009 72 1.38
2007-2008 69 1.44
2006-2007 51 1.96
2005-2006 80 1.25
2004-2005 48 2.08
2003-2004 43 2.32
2002-2003 44 2.27
2001-2002 33 3.03
2000-2001 30 3.33
1999-2000 27 3.70
1998-1999 52 1.92
1997-1998 43 2.32
1996-1997 42 2.38