The EIU (Economist Intelligence Unit) has recently published its Global Liveability Survey’s ranking of 140 cities worldwide. Shown below are the top 30 rankings as well as rankings of some major global and Asian cities, which I can find from the Internet.
Other rankings of liveability (Mercer and Monocle) can be found here.
Rank | City | Country | Score |
1 | Melbourne | Australia | 97.5 |
2 | Vienna | Austria | 97.4 |
3 | Vancouver | Canada | 97.3 |
4 | Toronto | Canada | 97.2 |
5 | Calgary | Canada | 96.6 |
6 | Sydney | Australia | 96.1 |
7 | Helsinki | Finland | 96 |
8 | Perth | Australia | 95.9 |
8 | Adelaide | Australia | 95.9 |
10 | Auckland | New Zealand | 95.7 |
11 | Zurich | Switzerland | 95.6 |
12 | Geneva | Switzerland | 95.2 |
12 | Osaka | Japan | 95.2 |
14 | Hamburg | Germany | 95 |
14 | Stockholm | Sweden | 95 |
16 | Paris | France | 94.8 |
16 | Montreal | Canada | 94.8 |
18 | Tokyo | Japan | 94.7 |
18 | Frankfurt | Germany | 94.7 |
20 | Copenhagen | Denmark | 94.6 |
21 | Brisbane | Australia | 94.2 |
22 | Berlin | Germany | 94 |
23 | Wellington | New Zealand | 93.8 |
24 | Oslo | Norway | 93.4 |
25 | Luxembourg | Luxembourg | 93.3 |
26 | Honolulu | USA | 92.8 |
26 | Amsterdam | Holland | 92.8 |
28 | Brussel | Belgium | 92.7 |
29 | Munich | Germany | 92.6 |
30 | Pittsburg | USA | 92.3 |
31 | Hong Kong | China | 92.6 |
34 | Barcelona | Spain | |
39 | Madrid | Spain | |
51 | Singapore | Singapore | 88.7 |
51 | San Francisco | USA | |
53 | London | UK | |
56 | New York | USA | |
58 | Seoul | South Korea | 85.9 |
61 | Taipei | Taiwan | |
62 | Buenos Aires | Argentina | |
63 | Santiago | Chile | |
65 | Montevideo | Uruguay | |
67 | Athens | Greece | |
72 | Beijing | China | 76.9 |
73 | Suzhou | China | 75.5 |
74 | Tianjin | China | 75.2 |
78 | Kuala Lumpur | Malaysia | 74 |
79 | Shanghai | China | 73.8 |
82 | Shenzhen | China | 72.8 |
85 | Dalian | China | 70.9 |
86 | Guangzhou | China | 69.8 |
98 | Qingdao | China | 67.7 |
102 | Bangkok | Thailand | 65 |
105 | Manila | Philippines | 62 |
112 | New Delhi | India | 58.6 |
116 | Mumbai | India | 56.9 |
122 | Hanoi | Vietnam | 54.2 |
124 | Ho Chi Ming City | Vietnam | 52.4 |
Go Melbourne! 🙂